Table 2
The measure of sampling adequacy.
Support types | Values |
---|---|
Monetary | 0.538 |
Seeds | 0.532 |
Machinery | 0.496 |
Educational support | 0.692 |
Others (irrigation schemes, animals, fertilizers) | 0.432 |
KMO | 0.539 |
Cronbach’s alpha: 0.585 |
The measure of sampling adequacy.
Support types | Values |
---|---|
Monetary | 0.538 |
Seeds | 0.532 |
Machinery | 0.496 |
Educational support | 0.692 |
Others (irrigation schemes, animals, fertilizers) | 0.432 |
KMO | 0.539 |
Cronbach’s alpha: 0.585 |